Description
'Plug & Play' installation harness for select Chrysler, Dodge and Jeep vehicles with 52-pin radio plug. Greatly simplifies the installation of the Maestro RR module. Part Number: HRN-RR-CH3
SEE DETAILED APPLICATION GUIDE http://maestro.idatalink.com
200 With Amplifier | |||||||||||||||
200 Without Amplifier | |||||||||||||||
300 With Amplifier w/o Harman Kardon | |||||||||||||||
300 With Amplifier/ Without Harman Kardon or Beats | |||||||||||||||
300 With Beats Audio | |||||||||||||||
300 With Harman Kardon | |||||||||||||||
300 Without Amplifier | |||||||||||||||
Pacifica With Amplifier | |||||||||||||||
Pacifica Without Amplifier | |||||||||||||||
Challenger With Amplifier w/o Harman Kardon | |||||||||||||||
Challenger With Harman Kardon | |||||||||||||||
Challenger Without Amplifier | |||||||||||||||
Charger With Amplifier w/o Harman Kardon | |||||||||||||||
Charger With Amplifier/ Without Harman Kardon or Beats | |||||||||||||||
Charger With Beats Audio | |||||||||||||||
Charger With Harman Kardon | |||||||||||||||
Charger Without Amplifier | |||||||||||||||
Durango With Amplifier | |||||||||||||||
Durango With Amplifier w/o Harman Kardon | |||||||||||||||
Durango With Harman Kardon | |||||||||||||||
Durango Without Amplifier | |||||||||||||||
500 Abarth All | |||||||||||||||
500 All | |||||||||||||||
500L All | |||||||||||||||
500X With Amplifier | |||||||||||||||
500X Without Amplifier | |||||||||||||||
500c All | |||||||||||||||
Cherokee With Amplifier | |||||||||||||||
Cherokee Without Amplifier | |||||||||||||||
Grand Cherokee With Amplifier w/o Harman Kardon | |||||||||||||||
Grand Cherokee With Harman Kardon | |||||||||||||||
Grand Cherokee Without Amplifier | |||||||||||||||
Renegade W/O Advanced Technology Group With Amplifier | |||||||||||||||
Renegade W/O Advanced Technology Group Without Amplifier | |||||||||||||||
Wrangler JL 5" Screen W/ (Auto Climate) With Amplifier | |||||||||||||||
Wrangler JL 5" Screen W/ (Auto Climate) Without Amplifier | |||||||||||||||
Wrangler JL 7" screen With Amplifier | |||||||||||||||
Wrangler JL 7" screen Without Amplifier | |||||||||||||||
Wrangler JL 8.4" screen With Amplifier | |||||||||||||||
Wrangler JL 8.4" screen Without Amplifier | |||||||||||||||
1500 8.4" screen With Amplifier | |||||||||||||||
1500 8.4" screen Without Amplifier | |||||||||||||||
1500 12" screen With Amplifier w/o Harman Kardon | |||||||||||||||
1500 12" screen With Harman Kardon | |||||||||||||||
1500 3" Screen With Amplifier | |||||||||||||||
1500 3" Screen Without Amplifier | |||||||||||||||
1500 5" Screen W/ (Auto Climate) With Amplifier | |||||||||||||||
1500 5" Screen W/ (Auto Climate) Without Amplifier | |||||||||||||||
1500 5" screen W/(Manual Climate) With Amplifier | |||||||||||||||
1500 5" screen W/(Manual Climate) Without Amplifier | |||||||||||||||
1500 8.4" screen With Amplifier w/o Harman Kardon | |||||||||||||||
1500 8.4" screen With Harman Kardon | |||||||||||||||
1500 8.4" screen Without Amplifier | |||||||||||||||
2500 8.4" screen With Amplifier |